COMM ONE CALL ACCOUNTING
FAQ Index: Fujitsu
FUJITSU SMDR SETTINGS
-
Connection Type: Serial (requires a cable between phone system and PC)
-
Parity: Capture PC must match phone system parity
-
Baud: Capture PC must match phone system baud
-
Start Bits: Capture PC must match phone system start bits
-
Stop Bits: Capture PC must match phone system stop bits
FUJITSU SMDR FIELD LIST
-
Call Type
-
Call Direction
-
Call Date and Time
-
Call Duration
-
Call Duration (seconds)
-
Extension
-
Dialed Number
-
Ring
-
Trunk
FUJITSU SAMPLE CALL RECORDS
11/30/2018 12:22:24 000 001310 18:24 00:01.35 00:01.35 7497 00162002 7905416
11/30/2018 12:22:25 000 *002217 18:24 00:02.09 00:02.16 00162024 7452 7452
11/30/2018 12:22:26 000 *002218 18:27 00:00.14 00:00.27 00162021 0 0999
11/30/2018 12:22:27 000 *002219 18:26 00:01.35 00162024 7432
11/30/2018 12:22:28 000 001311 18:25 00:03.16 00:03.16 7400 00162023 16263070422
11/30/2018 12:22:29 000 *002220 18:29 00:00.03 00:00.18 00162024 7121 6984
11/30/2018 12:22:30 000 *002221 18:29 00:00.25 00:00.33 00162024 7431
Comm One Call Accounting Software
Technical Support
PO Box 759 | 1390 E Meadow Valley Dr
Draper, UT 84020
(800) 771-9182
PBX: Fujitsu
Posted: 02/02/2017
Updated: 02/13/2021
Author: Comm One Technical Support